Picture |
Code |
Grade |
|
Set |
Each |
|||||
ACU01 | 6+ |
6 infantry advancing with backpacks, Old Glory pewter | $ 30.00 | $ 5.25 | ||||||
ACU02 | 6+ |
6 zouaves in fez, Old Glory Pewter | $ 30.00 | $ 5.25 | ||||||
ACU02c | 6+ |
6 zouaves in fez command, Old Glory Pewter | $ 30.00 | $ 5.00 | ||||||
ACU02x | 6+ |
2 wounded zouaves in fez, Old Glory Pewter | $ 8.00 | $ 4.25 | ||||||
ACU03 | 6+ |
6 Iron Brigade advancing, Old Glory pewter | $ 30.00 | $ 5.25 | ||||||
ACU03c | 6+ |
6 Iron Brigade command, Old Glory pewter | $ 30.00 | $ 5.00 | ||||||
ACU04 | 6+ |
6 infantry firing, Old Glory pewter | $ 30.00 | $ 5.25 | ||||||
ACU05 | 7 |
Artillery, Old Glory pewter; 4 gunners in assorted poses and a 12 pounder Napoleon gun | $ 32.00 | * |
||||||
ACU06 | 7+ |
Mounted Colonel, Old Glory pewter | n/a |
$ 10.00 | ||||||
ACU07b | 7+ |
Mounted General, Old Glory pewter; Buell | n/a |
$ 10.00 | ||||||
ACU07g | 7+ |
Mounted General, Old Glory pewter; Grant | n/a |
$ 10.00 | ||||||
ACU07m | 7+ |
Mounted General, Old Glory pewter; McPherson | n/a |
$ 10.00 | ||||||
ACU07s | 7+ |
Mounted General, Old Glory pewter; Sherman | n/a |
$ 10.00 | ||||||
ACU08 | 7 |
Union Casualty markers, Old Glory pewter EACH | n/a |
$ 5.00 |
Picture |
Code |
Grade |
|
Price |
Each |
|||||
ACC01c | 7 |
6 infantry command, Sash & Saber pewter | $ 30.00 | $ 5.25 | ||||||
ACC01k | 7 |
6 infantry advancing with blanket roll, Sash & Saber pewter; in kepi | $ 30.00 | $ 5.25 | ||||||
ACC01s | 7 |
6 infantry advancing with blanket roll, Sash & Saber pewter; in slouch hat | $ 30.00 | $ 5.25 | ||||||
ACC02 | 7 |
Artillery, Old Glory pewter; 4 gunners in assorted poses and a 12 pounder Napoleon gun | $ 32.00 | * |
||||||
ACC03 | 7 |
Mounted Colonels; Old Glory pewter | n/a |
$ 10.00 | ||||||
ACC04le | 7 |
Mounted General, Old Glory pewter; Robert E. Lee | n/a |
$ 10.00 | ||||||
ACC04s | 7 |
Mounted General, Old Glory pewter; "Jeb" Stuart | n/a |
$ 10.00 | ||||||
ACC05 | 7 |
Confederate Casualty markers, Old Glory pewter EACH | n/a |
$ 5.00 |